Chennai Centre Total | 2 | 2 | 26 | 40 |
Coimbatore, AMRITA VIDYALAYAM CBSE SCHOOL, ETTIMADAI | | 3 | 1 | 5 |
DINDIGUL, SRI VIDYA VANI PUBLIC SCHOOL, DINDIGUL | | | | |
Erode – Morning Center | 4 | 21 | 60 | 173 |
Erode -Evening Center | 14 | 38 | 91 | 177 |
Erode, ADHARSH VIDHYALAYA MATRIC HR SEC SCHOOL , PARUVACHI | | | 1 | 1 |
Erode, AL-AMEEN MATRIC HR SEC SCHOOL, ERODE | 1 | | | 3 |
Erode, AMALA HIGH SCHOOL, GOBI | | | | 3 |
Erode, AMALA MATRIC HR SEC SCHOOL, GOBI | | | 1 | |
Erode, ASHRAM MATRIC HR SEC SCHOOL, ERODE | | | | |
Erode, BANNARI AMMAN VIDYA NIKETAN MAT HR SEC SCHOOL, SATHY | | | 2 | 1 |
Erode, BEST MATRIC SCHOOL, KALLIPATTI | 1 | 3 | 2 | 18 |
Erode, BHARATHI KALVI NILAYAM NURSERY & PRIMARY SCHOOL, NASIYANUR | | | | 4 |
Erode, BHARATHI MATRIC HR SEC SCHOOL, VIJAYAMANGALAM | 1 | 1 | 7 | 6 |
Erode, BHARATHI MATRIC SCHOOL, KEMPANAICKENPALAYAM | | | | |
Erode, BHARATHI VIDHYALAYA CBSE SCHOOL, GOBI | | 1 | 3 | 1 |
Erode, BHARATHI VIDHYALAYA MATRIC HR SEC SCHOOL, GOBI | | | 1 | |
Erode, BRINDAVAN NURSERY & PRIMARY SCHOOL, ERODE | | | | |
Erode, C.S.I. BOYS HR SEC SCHOOL , ERODE | 1 | | | |
Erode, CS ACADEMY, ERODE | | | | |
Erode, ERODE HINDU KALVI NILAYAM MATRIC HR SEC SCHOOL, ERODE | | 2 | | |
Erode, ERODE HINDU KALVI NILAYAM N&P SCHOOL, E.K. VALASU | | | | |
Erode, ERODE HINDU KALVI NILAYAM N&P SCHOOL, SURAMPATTI | | | 2 | 1 |
Erode, GOVT GIRLS HR SEC SCHOOL , BHAVANI | | | 2 | 4 |
Erode, GOVT GIRLS HR SEC SCHOOL, SIVAGIRI | | | | |
Erode, GOVT HIGH SCHOOL, KALINGIYAM | | | | |
Erode, GOVT HIGH SCHOOL, KANAGAPURAM | | | | |
Erode, GOVT HIGH SCHOOL, KURICHI | | | | |
Erode, GOVT HIGH SCHOOL, N.G. VALASU, ERODE | | | | |
Erode, GOVT HIGH SCHOOL, NICHAMPALAYAM | | | | |
Erode, GOVT HR SEC SCHOOL, GETTICHEVIYUR | | | | |
Erode, GOVT HR SEC SCHOOL , PANAYAMPALLI | | | | |
Erode, GOVT HR SEC SCHOOL, SALAIPUDUR | | | | |
Erode, GOVT HR SEC SCHOOL, VELLOTTAMPARAPPU | | | | |
Erode, GRACE HR SEC SCHOOL, ELAVAMALAI | | | | |
Erode, GRACE MATRIC HR SEC SCHOOL, ELAVAMALAI | | | 1 | 2 |
Erode, GRACE NURSERY & PRIMARY SCHOOL, KAIKATTIVALASU | | | | |
Erode, GREEN GARDEN GIRLS MATRIC HR SEC SCHOOL, KORAKKATTUVALASU | | | | |
Erode, GREEN PARK SCHOOL, BASUVANAPURAM | | | | |
Erode, HOLY-REDEEMERS MATRIC SCHOOL, BHAVANISAGAR | | 1 | 1 | 2 |
Erode, JAYCEES MATRIC HR SEC SCHOOL, ERODE | | | 1 | |
Erode, KALAIMAGAL KALVI NILAYAM GIRLS HR SEC SCHOOL (S.B), ERODE | 1 | | 2 | |
Erode, KALAIMAGAL KALVI NILAYAM GIRLS HR SEC SCHOOL, ERODE | | 1 | | 2 |
Erode, KALAIMAGAL KALVI NILAYAM GIRLS MATRIC SCHOOL, ERODE | | | 1 | |
Erode, KALAIVANI KALVI NILAYAM NURSERY & PRIMARY SCHOOL, CHENNAMPATTI | 1 | 3 | 3 | 23 |
Erode, KAMBAN KALVI NILAYAM MATRIC HR SEC SCHOOL, GOBI | | | | |
Erode, KAVI BHARATHI NURSERY & PRIMARY SCHOOL, ERODE | | | | 1 |
Erode, KISHOR SADAN NURSERY & PRIMARY SCHOOL, KANDASAMYPALAYAM | | | 1 | 6 |
Erode, KOMARAPPA SENGUNTHAR NURSERY & PRIMARY SCHOOL, CHENNIMALAI | | | | |
Erode, KOMARASAMY GOUNDER HR SEC SCHOOL, VETTAYAMPALAYAM | | | | |
Erode, KOMARASAMY GOUNDER MATRIC HR SEC SCHOOL, VETTAYAMPALAYAM | | | 1 | 2 |
Erode, KONGU KALVI NILAYAM MATRIC HR SEC SCHOOL, ERODE | | | 1 | 1 |
Erode, KONGU NATIONAL MATRIC HR SEC SCHOOL, NANJANAPURAM | 1 | 2 | 4 | 2 |
Erode, KONGU VELLALAR KALVI NIRUVANAM MATRIC HR SEC SCHOOL, KANJIKOVIL | | | 1 | |
Erode, KONGU VELLALAR MATRIC HR SEC SCHOOL, CHENNIMALAI | 1 | | | 4 |
Erode, KONGU VELLALAR MATRIC HR SEC SCHOOL, PERUNDURAI | 1 | 3 | | 4 |
Erode, KONGU VIDYALAYA MATRIC. SCHOOL, ERODE | | | | 1 |
Erode, LIONS MATRIC HR SEC SCHOOL , AVAL POONDURAI | | | | |
Erode, MAHIDHAR ACADEMY HIGH SCHOOL, NANDAGIRI | | | 1 | 1 |
Erode, MAMAHARISHI EASWARAYA GURUKULAM MAT HR SEC SCHOOL, P. PULIAMPATTI | | | 2 | 2 |
Erode, MODEL SCHOOL, PATTIMANAIKARANPALAYAM | | | 1 | 1 |
Erode, MUNICIPAL HR SEC SCHOOL, MODACHUR, GOBI | | | 1 | 2 |
Erode, NAGA MEMORIAL MATRIC SCHOOL, ERODE | | | | |
Erode, NANDHA CENTRAL SCHOOL CBSE CITY CAMPUS, ERODE | | | 1 | 2 |
Erode, NANDHA MATRIC HR SEC SCHOOL, ERODE | | | 1 | |
Erode, NAVARASAM MATRIC HR SEC SCHOOL, PALLIYUTHU | | | 1 | 1 |
Erode, P.K. MATRIC SCHOOL, SELLIPALAYAM | | | | 7 |
Erode, P.K.P. SWAMY MATRIC HR SEC SCHOOL , KALYANIPURAM | 1 | | 1 | 1 |
Erode, R.D. INTERNATIONAL SCHOOL, ERODE | | | 1 | |
Erode, RAJENDRAN MATRIC HR SEC SCHOOL, VADUGAPATTI | | | 1 | |
Erode, RUKMANI AMMAL HIGH SCHOOL, KALYANIPURAM | | 1 | 1 | 2 |
Erode, S.R.C. MEMORIAL MATIRC HR SEC SCHOOL, P.PULIAMPATTI | | 1 | 1 | 3 |
Erode, S.S.V. MATRIC HR SEC SCHOOL, SIVAGIRI | | 2 | 1 | 8 |
Erode, S.S.V. NURSERY & PRIMARY SCHOOL, KODUMUDI | | | | |
Erode, S.S.V. NURSERY & PRIMARY SCHOOL, KOLANALLI | | | | |
Erode, SAGAR INTERNATIONAL SCHOOL, PERUNDURAI | | 1 | 1 | 3 |
Erode, SAKTHI HR SEC SCHOOL, SAKTHI NAGAR | | | 2 | 3 |
Erode, SARASWATHI VIDHYASHRAM MATRIC HR SEC SCHOOL, KAVINDAPADI | | | 1 | |
Erode, SARATHA HR SEC SCHOOL, GOBI | | 1 | 4 | 2 |
Erode, SARATHA MATRIC HR SEC SCHOOL, GOBI | 2 | 3 | 10 | 6 |
Erode, SARU MATRIC HR SEC SCHOOL, SATHY | 1 | 1 | 1 | 5 |
Erode, SENGUNTHAR GIRLS HR SEC SCHOOL, ERODE | 1 | 1 | | |
Erode, SENGUNTHAR HR SEC SCHOOL, ERODE | | | 2 | 1 |
Erode, SENGUNTHAR NURSERY & PRIMARY SCHOOL, ERODE | | | 1 | 3 |
Erode, SENGUNTHAR VIDHYALAYA MATRIC SCHOOL, ERODE | | | 1 | 1 |
Erode, SHREE SWAMI VIVEKANANDHA MATRIC HR SEC SCHOOL, PERUNDURAI | | | 1 | |
Erode, SHREE VIDYALAYA MATRIC HR SEC SCHOOL, GOBI | | | 1 | |
Erode, SHRI GANGA HR SEC SCHOOL, INGUR | | | 1 | |
Erode, SHRI GANGA MATRIC SCHOOL, INGUR | | 1 | | |
Erode, SHRI KALAIMAGAL NURSERY & PRIMARY SCHOOL, T.N. PALAYAM | | | 1 | 1 |
Erode, SIDDHARTHA MATRIC HR SEC SCHOOL, ERODE | | | | |
Erode, SREE SARAVANAN NIKETAN MATRIC HR SEC SCHOOL, NERINJIPETTAI | | | 1 | |
Erode, SRI K.R.P. ACADEMY SCHOOL, CHITHODE | | 1 | | 2 |
Erode, SRI MARUTHI VIDHYA BHAVAN MATRIC SCHOOL, ERODE | | | 1 | |
Erode, SRI SARADA DEVI VIDYALAYA N&P SCHOOL, KUGALUR | | | | |
Erode, SRI SATHYA SAI MATRIC HR SEC SCHOOL, CHITHODE | | | 1 | |
Erode, SRI VASAVI MATRIC SCHOOL, CHITHODE | | | | |
Erode, SRI VEDHAGIRI VIDHYALAYA N&P SCHOOL, BHAVANI | | | | |
Erode, SRI VENKATESWARA VIDHYALAYA MATRIC SCHOOL, THASAMPALAYAM | | | 1 | 4 |
Erode, SRI VIDHYA MANDIR MATRIC SCHOOL, BHAVANI | | | | |
Erode, SRT UNIVERSAL MATRIC HR SEC SCHOOL, SATHY | | 1 | | 1 |
Erode, ST. MARYS NURSERY & PRIMARY SCHOOL, PERUNDURAI | | | | |
Erode, ST.ANTONY’S MATRIC SCHOOL, SAGAYAPURAM | | | | |
Erode, ST.RITA’S GIRLS HIGH SCHOOL, ERODE | | | 1 | |
Erode, ST.THERASA’S MATRIC SCHOOL , OLAGADAM | | | 1 | |
Erode, ST.XAVIER NURSERY & PRIMARY SCHOOL, BHAVANI | | | 2 | 2 |
Erode, T.N.K. HIGH SCHOOL, SALANGAPALAYAM | | | | |
Erode, T.N.K. MATRIC HR SEC SCHOOL, SALANGAPALAYAM | | | | |
Erode, THAI TAMIL HIGH SCHOOL, KOLAPALAUR | | | 1 | |
Erode, THAMARAI MATRIC HR SEC SCHOOL, THAMARAIPALAYAM | | | | |
Erode, THE DIVINE NURSERY & PRIMARY SCHOOL, ERODE | | 2 | | 5 |
Erode, U.R.C. PALANIAMMAL MATRIC HR SEC SCHOOL, THINDAL | | | | 1 |
Erode, VELALAR HIGH SCHOOL FOR GIRLS , THINDAL | | | | 1 |
Erode, VELALAR VIDHYALAYA SENIOR SEC SCHOOL, THINDAL | | 3 | | 4 |
Erode, VELLALAR GIRLS MATRIC HR SEC SCHOOL, THINDAL | | 2 | 1 | 1 |
Erode, VIMALA MATRIC HR SEC SCHOOL, THOPPUPALAYAM | | | | 4 |
Erode, VINAYAKA VIDHYA BHAVAN NURSERY & PRIMARY SCHOOL, ERODE | | | 2 | 1 |
Erode, VISHWESVARAIYAH HR SEC SCHOOL, THOPPUR | | | | |
Erode, VISHWESVARAIYAH MATRIC HR SEC SCHOOL, THOPPUR | | | | 4 |
Erode, YOUNG INDIA MATRIC HR SEC SCHOOL, CHENNIMALAI | | | | 4 |
Kanchipuram, HAYAGRIVA VIDHYASHRAM SCHOOL, SRIPERUMBUDUR | | 1 | 1 | 4 |
Kanchipuram, SRI VENKATESWARA NURSERY & PRIMARY SCHOOL, UTHIRAMERUR | | | | |
Kanchipuram, ST.MARY’S MATRIC HR SEC SCHOOL, GUDUVANCHERY | | | 1 | |
Karur, MORNING STAR HIGH SCHOOL, KARUR | | | 1 | 3 |
Karur, SRI PRABANJAM NURSERY & PRIMARY SCHOOL, KARUR | | | 1 | 1 |
Karur, UMAIYAL HIGH SCHOOL, EZHILKUDI | | | | |
Krishnagiri, GONZAGA MATRIC HR SEC SCHOOL, KATHAMPALLAM | | 2 | | 1 |
Krishnagiri, LITTLE FLOWER NURSERY & PRIMARY SCHOOL, METTUPULIYUR | | | 3 | 10 |
NAGAPATTINAM, ST.ANTONY’S MATRIC HR SEC SCHOOL, VEDARANYAM | | | | 2 |
Namakkal, GOVT HIGH SCHOOL, BOMMAMPATTY | | | 1 | 2 |
Namakkal, GOVT HIGH SCHOOL, THALIGAI | | | 3 | 1 |
Namakkal, GREEN PARK INTERNATIONAL SCHOOL, BODHUPATTY | | | 2 | 5 |
Namakkal, GREENLAND MATRIC SCHOOL, KOMARAPALAYAM | | | | |
Namakkal, K.R.P. MATRIC HR SEC SCHOOL, SANKARI WEST | | | 2 | 41 |
Namakkal, KALAIVANI KALVI NILAYAM NURSERY & PRIMARY SCHOOL, PALLIPALAYAM | | | | |
Namakkal, KONGUNADU CBSE SCHOOL, VELAGOUNDANPATTI | | | 1 | |
Namakkal, KONGUNADU MATRIC HR SEC SCHOOL, VELAGOUNDANPATTI | | | 1 | |
Namakkal, MEDHA MATRIC SCHOOL, PUDUPULIYAMPATTI | | | | |
Namakkal, PANCHAYAT UNION MIDDLE SCHOOL, VALRASAPALAYAM | | | | |
Namakkal, S.R.V. GIRLS HR SEC SCHOOL, RASIPURAM | | 1 | 3 | 6 |
Namakkal, SELVAM MATRIC HR SEC SCHOOL, NAMAKKAL | | | 1 | |
Namakkal, SRI VENKATESHWARA MATRIC HR SEC SCHOOL, VENNANDUR | 1 | | | |
Namakkal, SRK MATRIC SCHOOL, PALLAKKAPALAYAM | | | 1 | 3 |
Namakkal, THE SPECTRUM ACADEMY MATRIC SCHOOL, NAMAKKAL | | 1 | | |
Namakkal, VETRI VIKAAS BOYS HR SEC SCHOOL, THOTTIYAVALASU | | | 1 | 2 |
Namakkal, VIDHYA NIKETHAN MATRIC HR SEC SCHOOL, RASIPURAM | | | 2 | 1 |
Salem, AIM MATRIC HR SEC SCHOOL, NAGIYAMPATTY | | | | 1 |
Salem, BALA BHARATHI MATRIC HR SEC SCHOOL, SALEM | | | | |
Salem, CM MATRIC SCHOOL, KONGANAPURAM | | | 1 | 5 |
Salem, FRIENDS TUTITION CENTER, SALEM | | | | 1 |
Salem, GREEN PARK NURSERY & PRIMARY SCHOOL, SALEM | | | | 1 |
Salem, MONTFORT MATRIC HR SEC SCHOOL, KOLATHUR | | | | |
Salem, PSG MATRIC HR SEC SCHOOL, SANKARI | | | 1 | |
Salem, PUSHPA MATRIC SCHOOL, SALEM | | | | |
Salem, S.K.T. MATRIC HR SEC SCHOOL, POOLAMPATTI | | 1 | | 3 |
Salem, SARASWATHI MATRIC HR SEC SCHOOL, PUDHUPALAYAM | | | 1 | |
Salem, SHREE OM SAKTHI N & P SCHOOL, MASINAICKENPATTI | | | | |
Salem, SREE GOKULAM MATRIC HR SEC SCHOOL, PALANIAPURAM | | 1 | 5 | 3 |
Salem, SRIRAM VIDYALAYA MAT HR SEC SCHOOL , POTTANERI | | | | |
Salem, SSRM HR SEC SCHOOL, KARUPPUR | | | 3 | 3 |
SIVAGANGAI, ALAGAPPA GIRLS MATRIC HR SEC SCHOOL, KARAIKUDI | | | | 2 |
SIVAGANGAI, ALAGAPPA PREPARATORY NURSERY & PRIMARY SCHOOL, KARAIKUDI | | | | 7 |
SIVAGANGAI, ST.JOSEPH MATRIC HR SEC SCHOOL, MANAMADURAI | | | | |
SIVAGANGAI, ST.JOSEPH’S NURSERY & PRIMARY SCHOOL, MANAMADURAI | | | | |
Sivakasi Center | 12 | 24 | 21 | 75 |
THIRUVALLUR, MAR – GREGORIOS PUBLIC SCHOOL, CHENNAI | 1 | | 3 | 4 |
THIRUVALLUR, ST. MARYS MATRIC SCHOOOL, AMALIPURAM | | | | |
THIRUVALLUR, VELAMMAL MATRIC HR SEC SCHOOL, CHENNAI | | | | 1 |
THIRUVARUR, ST.JOSEPH’S MATRIC SCHOOL, MANNARGUDI | | | | 10 |
THOOTHUKUDI, SRI KAMAKSHI VIDYALAYA MATRIC HR SEC SCHOOL, THOOTHUKUDI | | | | 1 |
THOOTHUKUDI, ZUBAIDA HR SEC SCHOOL, KAYALPATNAM | | | 1 | 4 |
Tirupur, ANBU NURSERY PRIMARY SCHOOL, PALLADAM | | | | |
Tirupur, BHARATHI NURSERY & PRIMARY SCHOOL, A.N.PALAYAM | | | | |
Tirupur, BHARATHI NURSERY & PRIMARY SCHOOL, DHALAVAIPATTINAM | | | | |
Tirupur, CONFIDENT NURSERY & PRIMARY SCHOOL, TIRUPUR | | | | 12 |
Tirupur, EKKLESIA NURSERY & PRIMARY SCHOOL, KANGAYAM | | | | 2 |
Tirupur, GANAPATHY VID NURSERY & PRIMARY SCHOOL, KODUVAI | | | 1 | 3 |
Tirupur, GEMS NURSERY & PRIMARY SCHOOL, MANNARAI | | | | |
Tirupur, GNANASAMBANDAR MATRIC HR SEC SCHOOL, PUDHUPAI | | | | 2 |
Tirupur, GOVT HR SEC SCHOOL, MUTHUR | 1 | | | 1 |
Tirupur, INDIRA GANDHI NURSERY & PRIMARY SCHOOL, TIRUPUR | | | | |
Tirupur, JAYCEES MATRIC HR SEC SCHOOL, SIVANMALAI | | 3 | 4 | 11 |
Tirupur, KALAIKOVIL VIDHYA MANDIR MATRIC HR SEC SCHOOL, POLARAI | | | | |
Tirupur, KONGU MATRIC HR SEC SCHOOL, UTHUKULI | | | 1 | |
Tirupur, KONGU VELLALAR MATRIC HR SEC SCHOOL, VELLAKOVIL | 1 | | 1 | 2 |
Tirupur, KURINCHI MATRIC HR SEC SCHOOL, VELLAKOVIL | | | | |
Tirupur, LITERACY MISSION MATRIC HR SEC SCHOOL, SAMALAPURAM | | 5 | 5 | 18 |
Tirupur, LOURDE MATHA CONVENT MAT HR SEC SCHOOL, UDUMALPET | | | | |
Tirupur, MOHAMADIA NURSERY & PRIMARY SCHOOL, DHARAPURAM | | | | |
Tirupur, N.V. MATRIC HR SEC SCHOOL, PETHAPPAMPATTI | | | | |
Tirupur, NANJAPPA NIKEDHAN HIGH SCHOOL, THANNERPANDHALCOLONY | | | | |
Tirupur, OM SAKTHI HIGH SCHOOL, KOLUMAM | | | | 2 |
Tirupur, OM SAKTHI NURSERY & NURSERY SCHOOL, KOLUMAM | | | | |
Tirupur, PONNU MATRIC HR SEC SCHOOL, DHARAPURAM | | | | 2 |
Tirupur, PRIYADHARSHAN NURSERY & PRIMARY SCHOOL, DHARAPURAM | | 1 | | 2 |
Tirupur, SAKTHI NURSERY & PRIMARY SCHOOL, KARIYUR | 1 | 1 | | 1 |
Tirupur, SARASWATHI VIDHYA MANDIR NURSERY & PRIMARY SCHOOL, DHARAPURAM | | | | 1 |
Tirupur, SEVENTHDAY ADVENTIST NURSERY & PRIMARY SCHOOL, DHARAPURAM | | | | |
Tirupur, SHANTHI NIKETHAN NURSERY & PRIMARY SCHOOL, DHARAPURAM | | | 1 | |
Tirupur, SHRI MAKESH VIDYALAYA MATRIC SCHOOL, TIRUPUR | | | 1 | |
Tirupur, SRI KALAIMAGAL VIDHYALAYA MAT SCHOOL, TIRUPUR | | | | |
Tirupur, SRI KUMARAN PUBLIC SCHOOL, CHENGAPALLI | | | 1 | |
Tirupur, SRI RAJARAJESWARI MATRIC HR SEC SCHOOL, KANGAYAM | | | 1 | 1 |
Tirupur, SRI SUKI MATRIC SCHOOL, TIRUPUR | | | | |
Tirupur, SRI VIVEKANANDA VIDYALAYA HIGH SCHOOL, MUTHUR | | | | |
Tirupur, SRI VIVEKANANDA VIDYALAYA HIGH SCHOOL, MUTHUR | | | 1 | |
Tirupur, STELLA MARIS NURSERY & PRIMARY SCHOOL, UDUMALPET | | 1 | | 7 |
Tirupur, TEA PUBLIC MATRIC HR SEC SCHOOL, PALANKARI | | | 1 | |
Tirupur, VELAVAN MATRIC HR SEC SCHOOL, TIRUPUR | | | 2 | 2 |
Tirupur, VEVEAHAM BOYS HR SEC SCHOOL, DHARAPURAM | | | 1 | 1 |
Tirupur, VEVEAHAM GIRLS HR SEC SCHOOL, DHARAPURAM | | | | 2 |
Tirupur, VIGNESWARA VIDYALAYA MAT HR SEC SCHOOL, PERUMANALLUR | | | 1 | |
Tirupur, VIKAS VIDYALAYA NURSERY & PRIMARY SCHOOL, TIRUPUR | | 1 | | |
Tirupur, VIVEKANANDA VIDYALAYA MATRIC HR SEC SCHOOL, MUTHUR | | | 2 | 2 |
Tirupur, VIVEKANANDHA ACADEMY CBSE SCHOOL, KADAIYUR | | | 1 | 1 |
TRICHY, CHIRUMALAR HIGH SCHOOL, VELLAKULAM | 1 | | | 2 |
Vellore, ADARSH MATRIC HR SEC SCHOOL, VANIYAMBADI | | | 7 | 7 |
Vellore, CHRIST THE KING SCHOOL, RANIPET | | | | 1 |
Vellore, ETHIRAJ MATRIC HR SEC SCHOOL, VELLORE | | | 4 | 6 |
Vellore, HOLY CROSS MATRIC HR SEC SCHOOL, VELLORE | | | | 2 |
Viluppuram, CHENGALRAYAN CO-OPERATIVE SUGAR MILLS MATRIC SCHOOL, PERIYASEVALAI | | | 3 | 3 |
Viluppuram, MONTFORT MATRIC HR SEC SCHOOL, TINDIVANAM | 1 | | 5 | 7 |
Viluppuram, VIDHYALAKSHMI HIGH SCHOOL, KALLAKURICHI | | 1 | 2 | 3 |
Viluppuram, VPS MATRIC SCHOOL, VILUPPURAM | | | | 2 |
VIRUDHUNAGAR, CASA DI MIR MATRIC HR SEC SCHOOL, RAJAPALAYAM | | | | |
VIRUDHUNAGAR, HINDU PRIMARY SCHOOL, PAPPAYANAICKERPATTY | | | | 1 |
VIRUDHUNAGAR, JAYCEES MATRIC HR SEC SCHOOL, SIVAKASI | | | 1 | 1 | |
VIRUDHUNAGAR, KSHATRIYA GIRLS HR SEC SCHOOL, VIRUDHUNAGAR | | | 1 | |
VIRUDHUNAGAR, MAHATMA VIDYALAYA NURSERY & PRIMARY SCHOOL, SRIVILLIPUTHUR | | 1 | | 2 |
VIRUDHUNAGAR, R.C. HR SEC SCHOOL, MEENACHIPURAM | | 5 | 2 | 6 |
VIRUDHUNAGAR, S.V. ANNAMALAI AMMAL MIDDLE SCHOOL, VIRUDHUNAGAR | | 1 | 2 | 3 |
VIRUDHUNAGAR, SRI LITTLE BUDS NURSERY & PRIMARY SCHOOL, SATTUR | 6 | 12 | 8 | 25 |
VIRUDHUNAGAR, SRI VIDYA MATRIC HR SEC SCHOOL, VIRUDHUNAGAR | 5 | 4 | 6 | 9 |
VIRUDHUNAGAR, THE CORONATION NURSERY & PRIMARY SCHOOL, SATTUR | | 5 | 2 | 6 |
VIRUDHUNAGAR, VINAYAKAR MATRIC HR SEC SCHOOL, SIVAKASI |